Title Image

Investor Relations

Financials
Operating Summary

Unit:NT$ Thousand/NT$/%

Year  \ Item 2017 2018 2019 2020 2021 2022
After-tax Profit  293,198 (166,507) (177,739) (282,104) (247,670) (40,011)
EPS 2.81 (1.59) (1.62) (2.44) (2.10) (0.32)
Book Value per share 8.00 6.47 7.11 4.66 3.79 5.54
ROE 41.41% (22.00%) (23.72%) (41.46%) (49.42%) (6.75%)
ROA 38.90% (20.62%) (22.13%) (38.61%) (45.78%) (6.17%)
2024 Monthly Revenue

Unit:NT$ Thousand

Month Revenue MoM Change Accumulated Revenue YoY Change
1 87,689 -23.04% 87,689 26.28%
2 70,652 -19.43% 158,341 -28.85%
3 59,156 -16.27% 217,497  -34.33%
4
5
6
7
8
9
10
11
12
Market Observation Post System  (STOCK CODE : 6620)
Annual Report (Chinese Version Only)