Title Image

Investor Relations

Financials
Operating Summary

Unit:NT$ Thousand/NT$/%

Year  \ Item 2019 2020 2021 2022 2023
After-tax Profit  (177,739) (282,104) (247,670) (40,011) 726,886
EPS (1.62) (2.44) (2.10) (0.32) 5.41
Book Value per share 7.11 4.66 3.79 5.54 19.54
ROE (23.72%) (41.46%) (49.42%) (6.75%) 41.80%
ROA (22.13%) (38.61%) (45.78%) (6.17%) 37.98%
2025 Monthly Revenue

Unit:NT$ Thousand

Month Revenue MoM Change Accumulated Revenue YoY Change
1 57,275 -13.56% 57,275 -34.68%
2 52,748 -7.90% 110,023 -30.52%
3
4
5
6
7
8
9
10
11
12
Market Observation Post System  (STOCK CODE : 6620)
Annual Report (Chinese Version Only)