Unit:NT$ Thousand/NT$/%
Unit:NT$ Thousand/NT$/%
Year \ Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
After-tax Profit | 293,198 | (166,507) | (177,739) | (282,104) | (247,670) | (40,011) |
EPS | 2.81 | (1.59) | (1.62) | (2.44) | (2.10) | (0.32) |
Book Value per share | 8.00 | 6.47 | 7.11 | 4.66 | 3.79 | 5.54 |
ROE | 41.41% | (22.00%) | (23.72%) | (41.46%) | (49.42%) | (6.75%) |
ROA | 38.90% | (20.62%) | (22.13%) | (38.61%) | (45.78%) | (6.17%) |
Unit:NT$ Thousand
Month | Revenue | MoM Change | Accumulated Revenue | YoY Change |
1 | 69,439 | -51.75% | 69,439 | 15,194.93% |
2 | 153,094 | 120.47% | 222,532 | 6,594.71% |
3 | 108,679 | -29.01% | 331,211 | 872.86% |
4 | 61,929 | -43.02 | 393,140 | 987.76% |
5 | 89,031 | 43.76% | 482,171 | 1,161.67% |
6 | 78,386 | -11.96% | 560,557 | 1,268.55% |
7 | 86,052 | 9.78% | 652,311 | 1,417.74% |
8 | 92,106 | 7.04% | 744,417 | 1,524.09% |
9 | 56,477 | -38.68% | 800,894 | 1573.17% |
10 | ||||
11 | ||||
12 |
Fiscal Year | Annual Report |
2022 | 2022 Annual Report |
2021 | 2021 Annual Report |
2020 | 2020 Annual Report |
2019 | 2019 Annual Report |
2018 | 2018 Annual Report |
2017 | 2017 Annual Report |
2016 | 2016 Annual Report |