Title Image

Investor Relations

Financials
Operating Summary

Unit:NT$ Thousand/NT$/%

Year  \ Item 2019 2020 2021 2022 2023
After-tax Profit  (177,739) (282,104) (247,670) (40,011) 726,886
EPS (1.62) (2.44) (2.10) (0.32) 5.41
Book Value per share 7.11 4.66 3.79 5.54 19.54
ROE (23.72%) (41.46%) (49.42%) (6.75%) 41.80%
ROA (22.13%) (38.61%) (45.78%) (6.17%) 37.98%
2024 Monthly Revenue

Unit:NT$ Thousand

Month Revenue MoM Change Accumulated Revenue YoY Change
1 87,689 -23.04% 87,689 26.28%
2 70,652 -19.43% 158,341 -28.85%
3 59,031 -16.45% 217,372 -34.37%
4 57,809 -2.07% 275,181 -30.00%
5 73,614 27.34% 348,795 -27.66%
6 84,109 14.26% 432,904 -22.77%
7 80,745 -4.00% 513,650 -21.26%
8 65,016 -19.48% 578,666 -22.27%
9 63,993 -1.57% 642,659 -19.76%
10 65,141 1.79% 707,800 -19.93%
11
12
Market Observation Post System  (STOCK CODE : 6620)
Annual Report (Chinese Version Only)